Welcome To Orchids The International School, OIS BTM Layout, Bangalore
One of India's Leading CBSE Schools in OIS BTM Layout, Bangalore
Welcome To Orchids
Take a look into student's life!
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The International School |
2 | AFFILIATION NO.(IF APPLICABLE) | 830679 |
3 | SCHOOL CODE (IF APPLICABLE) | 45604 |
4 | COMPLETE ADDRESS WITH PIN CODE | 3rd main, 6th Cross, Near Vijayas Archery Academy, Munivenkatppa Layout, Bilekahalli, Bengaluru, Karnataka 560076, Bengaluru, Karnataka 560076 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs Geetha Chandrasekhar (M.Sc, M.Phil, B.Ed) |
6 | SCHOOL EMAIL ID | principal.oisb@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7624982802 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSIE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs Geetha Chandrasekhar |
2 | TOTAL NO. OF TEACHERS | 72 |
PGT | 24 | |
TGT | 10 | |
PRT | 20 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7117 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 26 (650 Sq.mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 3 (650 Sq.mtr) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 38 |
6 | NO. OF BOYS TOILETS | 37 |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Mrs. Geetha Chandrashekar
Principal at ORCHIDS BTM Layout,Bangalore
"We are what our thoughts have made us, so take care about what you think."
Ms. Geetha Chandrasekhar is a strong leader with expertise in school operations, planning, and administration. She has been in the field of education for over 19 years. She has an M.Phil and M.Sc degree. Her expertise lies in modern pedagogy and educational practices, community partnership building, and standard-setting for both students and staff to realize improved academic performance. She has received a certificate of appreciation from Sri Chaitanya Techno School for giving the best results in the NTSE Examination 2016.
Fee Structure for ORCHIDS BTM Layout
Grade
Academic Fee Per Month(₹)
UKG
7,916
LKG
7,500
Nursery
7,083
Grade
Academic Fee Per Month(₹)
Grade I
10,833
Grade II
11,666
Grade III
11,833
Grade IV
11,916
Grade V
12,250
Grade VI
13,750
Grade VII
14,583
Grade VIII
15,416
Grade IX
15,833
Grade X
16,666
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
3rd main, 6th Cross, Near Vijayas Archery Academy,
Munivenkatppa Layout, Bilekahalli,
Bengaluru, Karnataka 560076